Product Details
Product name | 10″ Capacitive Touch PC |
Article code | ZL097PC-C |
PC System
CPU | Intel® Core I3-3217U |
Chipset | Intel® NM70 express chipset |
Graphic GPU | Intel® HD Graphics 4000 |
Audio | Realtek ALC662 6 channel high fidelity audio chip |
Memory | 4GB DDR3L non-ECC |
Storage(switchable) | Zuljana Industrial 64GB SSD |
Network | 2 x Intel 82583V 1000M Ethernet controller |
Driver Support | Win7/8/10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
LCD Panel
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 9.7/24.64 |
Display active screen size (cm) | 19.70×14.70 |
Aspect ratio | 4:3 |
Physical resolution | 1024×768 |
External Maximum showable resolution – HDMI, DP | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 350 |
Contrast | 800:1 |
Typical reaction time Tr/ Tf (ms) | 10/15 |
Visual Angle horizontal/vertical (°) | 170/170 |
Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Panel
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (Optional) |
Operation/Mechanical
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% – 90% |
Net weight (kg) | 2.00 |
Gross weight (kg) | 2.90 (incl. cartonage) |
Housing material | Aluminum Case |
Housing (mm) L × W × H | 245.0 × 195.8 × 59.0 |
Mounting | VESA 100 |
Power
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 (Estimate) |
Stand-By Consumption (W) | <1 |
Included in the Delivery
Power Supply |
Short Installation Manual |
W-LAN Antenna (RP-SMA female) |
Standard Stand |