Product Details
Product name | 15.6″ Interactive Digital Signage |
Model Number | ZL156PC-A |
Andorid System
Chipset | Quad-core Cortex-A17 1.8GHz,RockChip RK3288 |
System Memory | 2GB |
Flash Memory | 16GB |
Communication | Ethernet RJ45,Wi-Fi 802.11 b/g/n.Bluetooth 4.0,4G(optional) |
Input/Output | DC In,HDMI Output ,3.5mm Audio Jack,Micro USB OTG,USB 2.0 host,RJ45,POE,SD Card Slot,Microphone |
OS | Android 8.1/9.0 |
LCD Panel
Screen diagonal (Inch/cm) | 15.6/39.62 |
Display active screen size (cm) | 34.70×19.50 |
Aspect ratio | 16:9 |
Panel Type | IPS |
Resolution | 1920×1080 |
Brightness (cd/m²) | 250 |
Contrast | 800:1 |
View Angle | 85/85/85/85 |
Operation/Mechanical
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% – 90% |
Net weight (kg) | 1.3 |
Gross weight (kg) | 2.2 (incl. cartonnage) |
Housing material | Plastic Case |
Housing (mm) L × W × H | 388 × 245 × 27 |
Mounting | VESA 100 |
Power Input | 12V/2A |
Included in the Delivery
Power Supply (see power section) |
Short Installation Manual |
Standard Stand |