Product Details
Product name | 12.1″ Capacitive Touch PC |
Article code | ZL12PC-C |
PC System
CPU | Intel® Core™ I3-3217U |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek ALC3236 Audio CODEC |
Memory | 4GB DDR3L non-ECC |
Storage(switchable) | Zuljana Industrial 128GB SSD |
Network | 2x Realtek PCIe GB LAN 8111G |
Driver Support | Win10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
LCD Panel
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 12.1/30.73 |
Display active screen size (cm) | 24.60×18.40 |
Aspect ratio | 4:3 |
Physical resolution | 1024×768 |
External Maximum showable resolution – HDMI, DP | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 500 |
Contrast | 700:1 |
Typical reaction time Tr/ Tf (ms) | 25/10 |
Visual Angle horizontal/vertical (°) | 160/160 |
Backlight / Backlight Lifetime (hours) | LED / 30,000 |
Touch Panel
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (Optional) |
Operation/Mechanical
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% – 90% |
Net weight (kg) | 2.80 |
Gross weight (kg) | 4.30 (incl. cartonage) |
Housing material | Aluminum Case |
Housing (mm) L × W × H | 301.0 × 246.0 × 58.5 |
Mounting | VESA 100 |
Power
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 15 |
Stand-By Consumption (W) | <1 |
Included in the Delivery
Power Supply |
Short Installation Manual |
W-LAN Antenna (RP-SMA female) |
Standard Stand |