Product Details
Product name | 10.1″ Capacitive Touch PC |
Article code | ZL101PC-C |
PC System
CPU | Intel® Core™ I5-4200U |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek ALC3236 Audio CODEC |
Memory | 4GB DDR3L non-ECC |
Storage(switchable) | Zuljana Industrial 128GB SSD |
Network | 2x Realtek PCIe GB LAN 8111G (1000Mbps), M.2 E-key Wi-Fi module |
Driver Support | Win10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
LCD Panel
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 10.1/25.66 |
Display active screen size (cm) | 21.70×13.60 |
Aspect ratio | 16:10 |
Physical resolution | 1280×800 |
External Maximum showable resolution – HDMI, DP | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 350 |
Contrast | 800:1 |
Typical reaction time Tr/ Tf (ms) | 10/15 |
Visual Angle horizontal/vertical (°) | 170/170 |
Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Panel
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (Optional) |
Operation/Mechanical
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% – 90% |
Net weight (kg) | 2.30 |
Gross weight (kg) | 4.00 (incl. cartonage) |
Housing material | Aluminum Case |
Housing (mm) L × W × H | 278.0 × 203.6 × 58.3 |
Mounting | VESA 100 |
Power
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 30 |
Stand-By Consumption (W) | <1 |
Included in the Delivery
Power Supply |
Short Installation Manual |
W-LAN Antenna (RP-SMA female) |
Standard Stand |