Capacitive Touch
Flat Design
1080P
10 Points
VESA
Anti-Glare (Optional)
| Screen Diagonal (Inch/cm) | 32/80.31 |
| Aspect ratio | 16:9 |
| Brightness (cd/m²) | 500 |
| Contrast | 3000:1 |
| Physical resolution | 1920×1080 |
| Reaction Time (Tr/Tf) | 6/1 |
| LED Backlight Lifetime (hours) | 30000 |
| Visual Angle | 178 (H) / 178 (V) |
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Anti-glare(optional) |
| Glass Strengthening | Tempered glass in 32 Inch Industrial Touch Screen Monitor |
| IP Rating | IP65 Front / IP40 Back |
| Operating Temperature | -10~+60 (‘C) |
| Humidity Range (RH) | 10%-90% |
| Net Weight(Kg) | 13:50 |
| Gross Weight(Kg) | 19:50( Incl .ca rtonage) |
| Housing Material | Aluminum front/back case |
| Housing(mm)L x W x H | 436.20 × 741.40 × 56.55 |
| Mounting | VESA 200 |
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC Active Switching |
| Working Power (V) | 24 |
| Working Power (w) | 65 |
| Stand-By Consumption | <1 |
| Video | 1× HDMI 1.3 (Incl.HDCP), 1× DP, 1× VGA Port |
| Audio | lxPC-Audio |
| Touch Connector | lxUSB |
| Connectors | lx12V DC-IN |
| Power Adapter |
| HDMI |
| USB Touch |
| Power Cable |